Kushi UAE Advance Sales Day1 01Sep - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Novo Ibn Battuta Mall | AED4,630 | 98 | 5 | 13% |
Vox City Centre Deira | AED3,428 | 71 | 4 | 12% |
Vox City Centre Shindagha | AED2,326 | 53 | 5 | 7% |
Vox Burjuman | AED2,016 | 48 | 4 | 25% |
Novo Dragon Mart | AED1,932 | 46 | 5 | 4% |
Vox City Centre Sharjah | AED1,443 | 31 | 5 | 9% |
Novo WTC - Abu Dhabi | AED1,440 | 32 | 4 | 5% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED1,249 | 24 | 2 | 9% |
Novo Sahara Centre | AED934 | 20 | 4 | 3% |
Cinepolis Oasis Mall - Sharjah | AED252 | 6 | 4 | 1% |
Theatre Chain | Gross (AED) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED10,462 | 227 | 20 | 11% |
Novo Cinemas | AED8,974 | 197 | 20 | 6% |
Cinepolis | AED252 | 6 | 4 | 1% |
Star Cinemas | AED252 | 77 | 23 | 2% |
Language | Gross (AED) | Tickets Sold | Show Count | Occupancy | Telugu | AED19,940 | 507 | 67 | 5% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion